2008 WISCONSIN ASA STATE TOURNAMENTS
SLOW PITCH
MODIFIED PITCH
FAST PITCH
J O (YOUTH) FAST PITCH
GREAT LAKES REGIONAL TOURNAMENTS
GREAT LAKES NATIONAL QUALIFIERS
BIG MIDWEST NATIONAL TOURNAMENTS
J O (ZONE) NATIONAL TOURNAMENTS
WISCONSIN STATE TOURNAMENT UIC's
WASA TOURNAMENT REP'S
| MEN'S |
| Class A | No Tournament | |||
| $ | ||||
| Class B | July 18 - 20 | Stevens Point | ||
| $ | ||||
| Class C | July 18 - 20 | Marshfield | Gordon Adler | 715-384-9176 |
| 104 E 3rd St Suite 202 | July 9, 2008 | |||
| $250.00 | Marshfield, WI 54449 | |||
| Class D | July 18 - 20 | Marshfield | Gordon Adler | 715-384-9176 |
| 104 E 3rd St Suite 202 | July 9, 2008 | |||
| $250.00 | Marshfield, WI 54449 | |||
| Masters | No Tournament | |||
| 35 - 40 - 45 | ||||
| Seniors | No Tournament | |||
| 50 - 55 - 60 | ||||
| $ | ||||
| WOMEN'S | ||||
| Class B/C/D | TBD | Fond du Lac | Paula Suemnicht | 920-9630-9684 |
| N9352 Elm Beach | TBD | |||
| $225.00 | Fond du Lac, WI 53935 | |||
| CO-ED | ||||
| Class A | July 18 - 20 | Marshfield | Gordon Adler | 715-384-9176 |
| 104 E 3rd St Suite 202 | July 9, 2008 | |||
| $250.00 | Marshfield, WI 54449 |
| MEN'S | ||||
| Major 10 Man | No Tournament | |||
| $ | ||||
| Class A 10 Man | TBD | Fond du Lac | Julie Faherty | 920-929-9459 |
| W4113 Pheasant Run | TBD | |||
| $300.00 | Fond du Lac, WI 54935 | |||
| Class B 10 Man | TBD | Fond du Lac | Julie Faherty | 920-929-9459 |
| W4113 Pheasant Run | TBD | |||
| $300.00 | Fond du Lac, WI 54935 | |||
| Class C 10 Man | July 25 - 27 | Ashwaubenon | Rex Melhberg | 920-929-2331 |
| 2155 Holmgren Way | July 17, 2008 | |||
| $295.00 | Ashwaubenon WI 54304 | |||
| Class A 9 Man | No Tournament | |||
| WOMEN'S | ||||
| Major | No Tournament | |||
| Class A | July 25 - 27 | Ashwaubenon | Rex Mehlberg | 920-929-2331 |
| 2155 Holmgren Way | July 17, 2008 | |||
| $250.00 | Ashwaubenon, WI 54304 |
| MEN'S |
| Class A | No Tournament | |||
| $ | ||||
| Class B | No Tournament | |||
| Class C | July 18 - 20, 2008 | Portage | Tim Raimer | 608-742-2222 |
| 806 Silver Lake Dr | ||||
| $175.00 | Portage, WI 53901 | |||
| Class D | July 18 - 20, 2008 | Portage | Tim Raimer | 608-742-2222 |
| 806 Silver Lake Dr | ||||
| $175.00 | Portage, WI 53901 | |||
| Masters 40 & Over | No Tournament | |||
| Masters 45 & Over | No Tournament | |||
| Masters 50 & Over | No Tournament | |||
| WOMEN'S | ||||
| Class A/B/C | ||||
| GIRL'S |
| 18 & Under | July 11- 13 2008 | Watertown | Scott Pomerenke | 920-261-9212 |
| Class A | N9650 Dewey Rd | June 25, 2008 | ||
| $400.00 | fish4gold@sbcglobal.net | Watertown, WI 53094 | ||
| 16 & Under | July 11- 13 2008 | Watertown | Scott Pomerenke | 920-261-9212 |
| Class A | N9650 Dewey Rd | June 25, 2008 | ||
| $400.00 | fish4gold@sbcglobal.net | Watertown, WI 53094 | ||
| 18 & Under | July 11- 13 2008 | Kimberly | Brian Menting | 920-882-2040 |
| Class B | P O Box 82 | June 28, 2008 | ||
| $350.00 | president@cardinalyouthsoftball.com | Kimberly, WI 54136 | ||
| 16 & Under | July 11- 13 2008 | Kimberly | Brian Menting | 920-882-2040 |
| Class B | P O Box 82 | June 28, 2008 | ||
| $350.00 | president@cardinalyouthsoftball.com | Kimberly, WI 54136 | ||
| 14 & Under | July 11- 13 2008 | Watertown | Scott Pomerenke | 920-261-9212 |
| Class A | N9650 Dewey Rd | June 25, 2008 | ||
| $400.00 | fish4gold@sbcglobal.net | Watertown, WI 53094 | ||
| 12 & Under | July 11- 13 2008 | Watertown | Scott Pomerenke | 920-261-9212 |
| Class A | N9650 Dewey Rd | June 25, 2008 | ||
| $400.00 | fish4gold@sbcglobal.net | Watertown, WI 53094 | ||
| 10 & Under | July 11- 13 2008 | Watertown | Scott Pomerenke | 920-261-9212 |
| Class A | N9650 Dewey Rd | June 25, 2008 | ||
| $400.00 | fish4gold@sbcglobal.net | Watertown, WI 53094 | ||
| 14 & Under | July 11- 13 2008 | Kimberly | Brian Menting | 920-882-2040 |
| Class B | P O Box 82 | June 28, 2008 | ||
| $350.00 | president@cardinalyouthsoftball.com | Kimberly, WI 54136 | ||
| 12 & Under | July 11- 13 2008 | Kimberly | Brian Menting | 920-882-2040 |
| Class B | P O Box 82 | June 28, 2008 | ||
| $350.00 | president@cardinalyouthsoftball.com | Kimberly, WI 54136 | ||
| 10 & Under | July 11- 13 2008 | Kimberly | Brian Menting | 920-882-2040 |
| Class B | P O Box 82 | June 28, 2008 | ||
| $350.00 | president@cardinalyouthsoftball.com | Kimberly, WI 54136 |
GREAT LAKES NATIONAL QUALIFIERS
| Men's Class A FP | No Tournament | |||
| Men's Class B FP | ||||
| Girls 10 & Under FP | June 20 - 22, 2008 | Niles, MI | Deb Carlson | H 269-683-0786 |
| 2622 Adams Rd | ||||
| $350.00 | ddzcrew@aol.com | Niles, MI 49120 | 4 Game Format | |
| Girls 12 & Under FP | May 30-June 1, 2008 | Kalamazoo, MI | Greg Schultz | H 269-484-4689 |
| 7939 Percheron | ||||
| $350.00 | gtschultz1955@comcast.net | Kalamazoo, MI 49009 | 4 Game Format | |
| Girls 14 & Under FP | June 27 - 29, 2008 | Midland, MI | Pam O'Laughlin | H 989-205-4560 |
| P O Box 126 | ||||
| $350.00 | laughlin@glccomputers.com | Coleman, MI 48618 | 4 Game Format | |
| Girls 16 & Under FP | June 20 - 22, 2008 | Watertown, WI | Scott Pomerenke | H 920-261-9212 |
| N9650 Dewey Rd | Deadline: June 8 | |||
| $350.00 | fish4gold@sbcglobal.net | Watertown, WI 53094 | 4 Game Format | |
| Girls 18 & Under FP | June 20 - 22, 2008 | Watertown, WI | Scott Pomerenke | H 920-261-9212 |
| N9650 Dewey Rd | Deadline: June 8 | |||
| $350.00 | fish4gold@sbcglobal.net | Watertown, WI 53094 | 4 Game Format | |
| Men Major & A 10 Man Modified | Open Date | |||
| Men's Major & A 9 Man Modified | Open Date | |||
WISCONSIN STATE TOURNAMENT UIC'S
| TOURNAMENT | SITE | DATE | UIC |
| Men's A Slow Pitch | |||
| Men's B Slow Pitch | Stevens Point | July 18 - 20, 2008 | |
| Men's C Slow Pitch | Marshfield | July 18 - 20, 2008 | |
| Men's D Slow Pitch | Marshfield | July 18 - 20, 2008 | |
| Master's 35,40,45 Slow Pitch | |||
| Senior's 50,55,60 Slow Pitch | |||
| Women's Slow Pitch | Fond du Lac | ||
| Co-Ed A Slow Pitch | Marshfield | July 18 - 20, 2008 | |
| Men's Class A Mod Pitch 9 Man | |||
| Men's Class A Mod Pitch 10 Man | Fond du Lac | Richard Buskov | |
| Men's Class B Mod Pitch 10 Man | Fond du Lac | Richard Buskov | |
| Men's Class C Mod Pitch 10 Man | Ashwaubenon | July 25 - 27, 2008 | Richard Buskov |
| Women's A Modified Pitch | Ashwaubenon | July 25 - 27, 2008 | Richard Buskov |
| Men's Class A Fast Pitch | |||
| Men's Class B Fast Pitch | |||
| Men's Class C Fast Pitch | Portage | ||
| Men's Class D Fast Pitch | Portage | ||
| Master's 40+ Fast Pitch | |||
| Master's 45+ Fast Pitch | |||
| Women's Class A/B/C Fast Pitch | |||
| Girl's 18 Under Class A Fast Pitch | Watertown | July 11 - 13, 2008 | Mike Brewer |
| Girl's 16 Under Class A Fast Pitch | Watertown | July 11 - 13, 2008 | Mike Brewer |
| Girl's 18 Under Class B Fast Pitch | Kimberly | July 11 - 13, 2008 | Don Baumgart |
| Girl's 16 Under Class B Fast Pitch | Kimberly | July 11 - 13, 2008 | Don Baumgart |
| Girl's 14 Under Class A Fast Pitch | Watertown | July 11 - 13, 2008 | Mike Brewer |
| Girl's 12 Under Class A Fast Pitch | Watertown | July 11 - 13, 2008 | Mike Brewer |
| Girl's 10 Under Class A Fast Pitch | Watertown | July 11 - 13, 2008 | Mike Brewer |
| Girl's 14 Under Class B Fast Pitch | Kimberly | July 11 - 13, 2008 | Don Baumgart |
| Girl's 12 Under Class B Fast Pitch | Kimberly | July 11 - 13, 2008 | Don Baumgart |
| Girl's 10 Under Class B Fast Pitch | Kimberly | July 11 - 13, 2008 | Don Baumgart |
| Girl's 18/16 Under National Qualifier | Watertown | June 20 - 22, 2008 | Mike Brewer |
| Girl's 14/12 Under National Qualifier | |||
| Girl's 12/10 Under USA/ASA National |
| TOURNAMENT | HOST SITE | DATE | WASA REP |
| Men's A Slow Pitch | |||
| Men's B Slow Pitch | Stevens Point | ||
| Men's C Slow Pitch | |||
| Men's D Slow Pitch | |||
| Master's 35,40,45 Slow Pitch | |||
| Senior's 50,55,60 Slow Pitch | |||
| Women's Slow Pitch | |||
| Co-Ed A Slow Pitch | |||
| Men's Class A Mod Pitch 9 Man | |||
| Men's Class A Mod Pitch 10 Man | |||
| Men's Class B Mod Pitch 10 Man | |||
| Men's Class C Mod Pitch 10 Man | |||
| Women's Major/A Modified Pitch | |||
| Men's Class A Fast Pitch | |||
| Men's Class B Fast Pitch | |||
| Men's Class C Fast Pitch | |||
| Men's Class D Fast Pitch | |||
| Master's 40+ Fast Pitch | |||
| Master's 45+ Fast Pitch | |||
| Women's Class A/B Fast Pitch | |||
| Girl's 18 Under Class A Fast Pitch | Watertown | July 11- 13, 2008 | Arleen Case & Dan Sonnenberg |
| Girl's 16 Under Class A Fast Pitch | Watertown | July 11- 13, 2008 | Arleen Case & Dan Sonnenberg |
| Girl's 18 Under Class B Fast Pitch | Kimberly | July 11- 13, 2008 | Dick Buskov |
| Girl's 16 Under Class B Fast Pitch | Kimberly | July 11- 13, 2008 | Dick Buskov |
| Girl's 14 Under Class A Fast Pitch | Watertown | July 11- 13, 2008 | Arleen Case & Dan Sonnenberg |
| Girl's 12 Under Class A Fast Pitch | Watertown | July 11- 13, 2008 | Arleen Case & Dan Sonnenberg |
| Girl's 10 Under Class A Fast Pitch | Watertown | July 11- 13, 2008 | Arleen Case & Dan Sonnenberg |
| Girl's 14 Under Class B Fast Pitch | Kimberly | July 11- 13, 2008 | Dick Buskov |
| Girl's 12 Under Class B Fast Pitch | Kimberly | July 11- 13, 2008 | Dick Buskov |
| Girl's 10 Under Class B Fast Pitch | Kimberly | July 11- 13, 2008 | Dick Buskov |
| Girl's 18U/16U National Qualifier | Watertown | June 20 - 22, 2008 | Dale Ferron & Arleen Case |