2007 WASA STATE TOURNAMENT RESULTS
J O (YOUTH) RESULTS
| Girls Fast Pitch 'A' 18 & Under POOL PLAY |
| 1 | CHIPPEWA VALLEY FLASH | CHIPPEWA FALLS | 5 - 0 ( 0 - 2) |
| 2 | KENOSHA CYCLONES | KENOSHA | 5 - 2 ( 1 - 1) |
| 3 | WISCONSIN BANDITS | HORICON | 2 - 2 ( 2 - 0) |
| 4 | PRECISION FAST PITCH | RACINE | 3 - 2 ( 2 - 0) |
| 5 | THE DANES | HUDSON | 2 - 2 ( 1 - 1) |
| WAUKESHA FIREBIRDS | WAUKESHA | 2 - 2 ( 1 - 1) | |
| 7 | FALLS ANGELS | MEQUON | 1 - 2 ( 0 - 2) |
| MILWAUKEE INVADERS | MILWAUKEE | 1 - 2 ( 2 - 0) | |
| 9 | XPLOZION | BEAVER DAM | 1 - 2 ( 0 - 2) |
| COMPETITORS | MEQUON | 0 - 2 ( 0 - 2) | |
| WATERTOWN THUNDER | WATERTOWN | 0 - 2 ( 1 - 1) | |
| TRITONS | PULASKI | 0 - 2 ( 2 - 0) | |
| 13 | |||
| Girls Fast Pitch 'A' 16 & Under POOL PLAY |
| 1 | COMPETITORS BLACK | GREENFIELD | 5 - 0 ( 1 - 1) |
| 2 | PLOVER 15'S | ROSHOLT | 5 - 2 ( 2 - 0) |
| 3 | FAST PITCH USA | ORFORDVILLE | 3 - 2 ( 1 - 1) |
| 4 | MILWAUKEE INVADERS | CUDAHY | 4 - 2 ( 1 - 1) |
| 5 | COMPETITORS RED | OAK CREEK | 3 - 2 ( 2 - 0) |
| NORTH SHORE STARS | MENOMONEE FALLS | 3 - 2 ( 1 - 1) | |
| 7 | WISCONSIN BANDITS | HORICON | 3 - 2 ( 1 - 1) |
| NEW BERLIN MAGIC WHITE | NEW BERLIN | 3 - 2 ( 2 - 0) | |
| 9 | XPLOZION | COLUMBUS | 2 - 2 ( 2 - 0) |
| KENOSHA CYCLONES | KENOSHA | 2 - 2 ( 2 - 0) | |
| THE DANES | EAU CLAIRE | 1 - 2 ( 1 - 1) | |
| THE ZONE | DE PERE | 1 - 2 ( 2 - 0) | |
| 13 | WATERTOWN THUNDER | WATERTOWN | 1 - 2 ( 1 - 1) |
| WISCONSIN TWISTERS | RAYMOND | 1 - 2 ( 0 - 2) | |
| HARTLAND LADY HAWKS II | NASHOTAH | 1 - 2 ( 2 - 1) | |
| FALLS ANGELS | HUBERTUS | 1 - 2 ( 0 - 2) | |
| 17 | ROBINS NEST | MUSCODA | 1 - 2 ( 0 - 2) |
| HARTLAND LADY HAWKS | NASHOTAH | 0 - 2 ( 1 - 1) | |
| MADISON WEST ROYALS | MADISON | 0 - 2 ( 0 - 2) | |
| NEW BERLIN MAGIC RED | NEW BERLIN | 0 - 2 ( 0 - 2) | |
| CHIPPEWA VALLEY FLASH | CHIPPEWA FALLS | 0 - 2 ( 0 - 2) |
| Girls Fast Pitch 'A' 14 & Under POOL PLAY |
| 1 | WISCONSIN RENEGADES | UNION GROVE | 4 - 0 ( 2 - 0) |
| 2 | KENOSHA CYCLONES | KENSOSHA | 3 - 2 ( 2 - 0) |
| 3 | WISCONSIN BANDITS | HORICON | 4 - 2 ( 2 - 0) |
| 4 | UNION GROVE SHOCKERS | KANSASVILLE | 2 - 2 ( 2 - 0) |
| 5 | MILWAUKEE INVADERS | WIND LAKE | 3 - 2 ( 1 - 1) |
| WISCONSIN STARZZ | SUAMICO | 3 - 2 ( 1 - 1) | |
| 7 | RACINE BELLES | RACINE | 2 - 2 ( 1 - 1) |
| XPLOZION GOLD | COLUMBUS | 2 - 2 ( 1 - 1) | |
| 9 | WAUPUN | WAUPUN | 1 - 2 ( 0 - 2) |
| WISCONSIN TWISTERS | OAK CREEK | 0 - 2 ( 0 - 2) | |
| HARTLAND LADY HAWKS | NASHOTAH | 0 - 2 ( 0 - 2) | |
| XPLOZION RED | MARSHALL | 0 - 2 ( 1 - 1) | |
| 13 | COMPETITORS RED | BROOKFIELD | 0 - 2 ( 0 - 2) |
| Girls Fast Pitch 'A' 12 & Under POOL PLAY |
| 1 | KENOSHA CYCLONES | KENOSHA | 5 - 1 ( 2 - 0) |
| 2 | NEW BERLIN MAGIC | NEW BERLIN | 3 - 2 ( 2 - 0) |
| 3 | WISCONSIN BANDITS | HORICON | 2 - 2 ( 1 - 1) |
| 4 | WEST WISCONSIN BATGIRLS | MONDOVI | 3 - 2 ( 0 - 2) |
| 5 | WAUKESHA FIREBIRDS | HALES CORNERS | 1 - 2 ( 0 - 2) |
| UNION GROVE SHOCKERS | UNION GROVE | 1 - 2 ( 1 - 1) | |
| 7 | BEAVER DAM TORNADOS | BEAVER DAM | 0 - 2 ( 0 - 2) |
| WATERTOWN THUNDER | WATERTOWN | 0 - 2 ( 2 - 0) | |
| 9 |
| Girls Fast Pitch 'A' 10 & Under POOL PLAY |
| 1 | KENOSHA CYCLONES | KENOSHA | 3 - 0 ( 2 - 0) |
| 2 | WISCONSIN BANDITS | HORICON | 2 - 2 ( 0 - 2) |
| 3 | GREEN BAY CRUSH | GREEN BAY | 1 - 2 ( 0 - 2) |
| 4 | RACINE BELLES | RACINE | 0 - 2 ( 2 - 0) |
| Girls Fast Pitch 'B' 18 & Under |
| 1 | Wisconsin Elite | Appleton | 4 - 0 |
| 2 | Kimberly | Kimberly | 6 - 2 |
| 3 | Pride of the Midwest | Brookfield | 3 - 2 |
| 4 | Plover | Plover | 3 - 2 |
| 5 | Hallie Hot Rodders | Chippewa Falls | 2 - 2 |
| Ashwaubenon | Ashwaubenon | 1 - 2 | |
| 7 | R J Marx | Hortonville | 2 - 2 |
| Waterford Firehawks | Waterford | 2 - 2 | |
| 9 | Beaver Dam Tornados | Beaver Dam | 0 - 2 |
| Lake County Lightning | Oconomowoc | 0 - 2 | |
| Fond du Lac Fusion | Fond du Lac | 0 - 2 | |
| Stateline Starzz | Beloit | 0 - 2 |
| Girls Fast Pitch 'B' 16 & Under |
| 1 | Kimberly Cardinals | Kimberly | 5 - 0 |
| 2 | South Appleton Rockers Red | Appleton | 4 - 2 |
| 3 | Kaukauna Ghost | Kaukauna | 4 - 2 |
| 4 | Oshkosh Raiders | Oshkosh | 3 - 2 |
| 5 | Freedom | Kaukana | 4 - 2 |
| Plover | Plover | 3 - 2 | |
| 7 | Stevens Point | Stevens Point | 2 - 2 |
| Door County Mavericks | Brussels | 5 - 2 | |
| 9 | Neenah-Menasha | Menasha | 1 - 2 |
| Ashwaubenon | Ashwaubenon | 2 - 2 | |
| Mequon Meteors | Mequon | 2 - 2 | |
| Fatboys | Black River Falls | 3 - 2 | |
| 13 | Pride of the Midwest | Brookfield | 1 - 2 |
| Stateline Starz | Beloit | 1 - 2 | |
| Tri-County Force | Chetek | 1 - 2 | |
| Mosinee Chaos | Mosinee | 1 - 2 | |
| 17 | SEW Sliders | Germantown | 0 - 2 |
| Waterford Fire Hawks | Waterford | 0 - 2 | |
| Appleton Rockers Blue | Appleton | 0 - 2 | |
| Franklin Force | Franksville | 0 - 2 | |
| Sheboygan Thunder | Sheboygan | 0 - 2 |
|
|
| 1 | Kaukauna Ghosts | Kaukauna | 7 - 1 |
| 2 | South Appleton Rockers | Appleton | 4 - 2 |
| 3 | Competitors | Milwaukee | 3 - 2 |
| 4 | Rage Fast Pitch | Beloit | 4 - 2 |
| 5 | Oshkosh Raiders Black | Oshkosh | 2 - 2 |
| Stevens Point | Stevens Point | 4 - 2 | |
| 7 | Plover | Plover | 2 - 2 |
| Pulaski | Pulaski | 2 - 2 | |
| 9 | Wisconsin Bandits | Horicon | 2 - 2 |
| North Shore Stars | Cedarburg | 1 - 2 | |
| Hallie | Chippewa Falls | 2 - 2 | |
| Diamond Divas | Plateville | 1 - 2 | |
| 13 | Kimberly Cardinals | Kimberly | 2 - 2 |
| Oshkosh Raiders White | Oshkosh | 2 - 2 | |
| Waterford Fire Hawks | Waterford | 1 - 2 | |
| Pride of the Midwest | Brookfield | 0 - 2 | |
| 17 | Falls Angels | Menomonee Falls | 0 - 2 |
| De Pere Fire | De Pere | 0 - 2 | |
| Purple Fire | Horicon | 0 - 2 | |
| Westby Lady Starz | Westby | 0 - 2 | |
| 21 | Stateline Starz | Beloit | 0 - 2 |
| Girls Fast Pitch 'B' 12 & Under |
| 1 | Howard Heat | Green Bay | 4 - 0 |
| 2 | Appleton Rockers | Appleton | 3 - 2 |
| 3 | De Pere Fire | De Pere | 2 - 2 |
| 4 | Pride of the Midwest | Brookfield | 4 - 2 |
| 5 | Ashwaubenon | Green Bay | 3 - 2 |
| Kaukauna Ghosts | Kaukauna | 2 - 2 | 7 | Stevens Point | Stevens Point | 1 - 2 |
| Waterford Fire Hawks | Waterford | 1 - 2 | |
| 9 | Oshkosh Raiders | Oshkosh | 1 - 2 |
| Freedom | Kaukauna | 1 - 2 | |
| Mosinee Indians | Mosinee | 0 - 2 | |
| Stateline Starz | Beloit | 0 - 2 | |
| 13 | Kimberly Cardinals | Kimberly | 0 - 2 |
| Racine Belles | Racine | 0 - 2 |
| Girls Fast Pitch 'B' 10 & Under |
| 1 | Kimberly Cardinals | Kimberly | 5 - 1 |
| 2 | Oshkosh Raiders | Oshkosh | 6 - 2 |
| 3 | Waterford Fire Hawks | Waterford | 3 - 2 |
| 4 | DePere Fire | DePere | 2 - 2 |
| 5 | Kaukauna Ghosts | Kaukauna | 1 - 2 |
| Stevens Point | Stevens Point | 2 - 2 | |
| 7 | Freedom | Kaukauna | 1 - 2 |
| Pride of the Midwest | Brookfield | 1 - 2 | |
| 9 | Grantsburg Pirates | Grantsburg | 1 - 2 |
| Howard Heat | Green Bay | 0 - 2 | |
| Mosinee Heat | Mosinee | 0 - 2 | |
| South Appleton Rockers | Appleton | 0 - 2 | |
| 13 | Blazers | Brodhead | 0 - 2 |
| Women's Fast Pitch Class 'A' |
| 1 | Hyland House | Kaukauna | 5 - 1 |
| 2 | The Blues | New Berlin | 4 - 2 |
| 3 | Johnny B's | Manitowoc | 3 - 3 |
| 4 | Sports Corner | DePere | 2 - 3 |
| 5 | Hooligan's | Plainfield | 0 - 5 |
| 5 | |||
| Women's Class 'A' Fastpitch All Tournament Team |
| 1st Base | Taylor Rothmund | Johnny B's |
| 2nd Base | Tera Burr | Hyland House |
| 3rd Base | Lindsey Wilcox | Sports Corner |
| Short Stop | Ashley Fycok | Blues |
| Outfield | Stephanie Brunette | Sports Corner |
| Outfield | Laura Van Abel | Hyland House |
| Outfield | Amanda Miller | Blues |
| Outfield | Melissa Boldt | Blues |
| Pitcher | Leah Vanevenhoven | Hyland House |
| Pitcher | ||
| Catcher | Beth Lloyd | Hyland House |
| Utility | Traci Edwards | Hyland House |
| Utility | Kristi Doucette | Sports Corner |
| Utility | Stacy Dodge | Johnny B's |
| MVP | Traci Edwards | Hyland House |
| Women's Fast Pitch Class 'B' |
| 1 | No Tournament Held | ||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Women's Fast Pitch Class 'C' |
| 1 | No Tournament Held | ||
| 2 | |||
| 3 | |||
| 4 | 5 | ||
| Men's Fast Pitch Class 'B' |
| No Tournament Held | |||
| Men's Fast Pitch Class 'C' |
| 1 | No Tournament Held | ||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 7 | |||
| 9 | |||
| 13 | |||
| Mens Class C Fastpitch All Tournament Team |
| 1st Base | ||
| 2nd Base | ||
| 3rd Base | ||
| Short Stop | ||
| Outfield | ||
| Outfield | ||
| Outfield | ||
| Outfield | ||
| Pitcher | ||
| Catcher | ||
| Utility | ||
| Utility | ||
| Utility | ||
| Utility | ||
| Utility | ||
| Batting Champion | ||
| Home Run Champion |
| Men's Fast Pitch Class 'D' |
| 1 | No Tournament Held | ||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 7 | |||
| Mens Class D Fastpitch All Tournament Team |
| 1st Base | ||
| 2nd Base | ||
| 3rd Base | ||
| Short Stop | ||
| Outfield | ||
| Outfield | ||
| Outfield | ||
| Outfield | ||
| Pitcher | ||
| Pitcher | ||
| Catcher | ||
| DP | ||
| MVP |
| Men's Master Fast Pitch 40 & Over |
| 1 | No Tournament Held | ||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Men's Master Fast Pitch 45 & Over |
| No Tournament Held | |||
| Men's Modified Class 'A 10 Man' |
| 1 | No Tournament Held | ||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 7 | |||
| Men's Modified Class A 10 Man All Tournament Team |
| 1st Base | ||
| 2nd Base | ||
| 3rd Base | ||
| Short Stop | ||
| Outfield | ||
| Outfield | ||
| Outfield | ||
| Outfield | ||
| Pitcher | ||
| Pitcher | ||
| Pitcher | ||
| Catcher | ||
| DP | > | |
| MVP |
| Men's Modified Class 'B' 10 Man |
| 1 | Hooligan's | Plainfield | 5 - 0 |
| 2 | Cheers II | Fond du Lac | 4 - 2 |
| 3 | Goode's | West Bloomfield | 5 - 2 |
| 4 | Full Throttle | Oconto | 4 - 2 |
| 5 | Eagles | Fond du Lac | 2 - 2 |
| T.T.I. | Fond du Lac | 2 - 2 | |
| 7 | Steve Fischer Construction | Pulaski | 1 - 2 |
| Denmark State Bank Warpigs | Denmark | 2 - 2 | |
| 9 | Dale & Janes | Brookside | 1 - 2 |
| Stadium View | Green Bay | 1 - 2 | |
| Sluggers | Wild Rose | 1 - 2 | |
| Homeward Bound | Lancaster | 0 - 2 | |
| 13 | Sideline's | Green Bay | 0 - 2 |
| Symba's | Green Bay | 0 - 2 | |
| Nimrod Inn | De Pere | 0 - 2 | |
| Men's Modified Class 'B' 10 Man All State Tournament Team |
| 1st Base | Jim Hunkins | Hooligan's |
| 2nd Base | Bruce Campshure | Full Throttle |
| 3rd Base | Todd Behm | Goode's |
| Shortstop | Rich Dunn | Hooligan's |
| Outfield | Tim Snow | Cheers II |
| Outfield | Dean Schoenehofer | Goode's |
| Outfield | Bruce Carroll | Hooligan's |
| Outfield | Jason Collier | T.T.I. |
| Pitcher | Scott Hunkins | Hooligan's |
| Pitcher | Sean McCauley | Cheers II |
| Pitcher | Mark Derozier | Goode's |
| Catcher | Eric Beggs | Hooligan's |
| Utility | Ken Kallies | Full Throttle |
| Utility | Chad Campshure | Full Throttle |
| Home Run Champion | Jason Collier | T.T.I. |
| MVP | Rich Dunn | Hooligan's |
| Men's Modified Class 'C' 10 Man' |
| 1 | Schmitty's Oar House | Fond du Lac | 5 - 0 |
| 2 | Symba's Wallbangers | Green Bay | 5 - 2 |
| 3 | Bucky's & One Eleven Interiors | Berlin | 2 - 2 |
| 4 | Sneaky Petes | Hancock | 4 - 2 |
| 5 | Shoots Bar & Grill | Little Suamico | 1 - 2 |
| Silver Rail Bar & Grill | Abrams | 1 - 2 | |
| 7 | Sluggers Chuggers | Wild Rose | 1 - 2 |
| Hooligans Gold | Almond | 1 - 2 | |
| 9 | Alltell | Appleton | 1 - 2 |
| The Main Pub | Fond du Lac | 1 - 2 | |
| Boehmers | Green Bay | 0 - 2 | |
| WR Creation | Oneida | 0 - 2 | |
| Men's Modified Class 'C' 10 Man All State Tournament Team |
| 1st Base | Robbie Bertram | Schmitty's Oar House |
| 2nd Base | Kris Saiberlich | Schmitty's Oar House |
| 3rd Base | Sahwn Bartelt | Schmitty's Oar House |
| Short Stop | John Schaeve | Schmitty's Oar House |
| Outfield | Cliff Goodacre Jr | Schmitty's Oar House |
| Outfield | Shawn Loch | Symba's Wallbangers |
| Outfield | Brandon Sinkler | Symba's Wallbangers |
| Outfield | Aaron Johnson | Sneaky Pete's |
| Pitcher | Jason Haglund | Symba's Wallbangers |
| Pitcher | Mike Webb | Bucky's & One Eleven Interiors |
| Pitcher | Troy Tadman | Sneaky Pete's |
| Catcher | Nate Rankin | Symba's Wallbangers |
| Utility | Brad Sosinsky | Bucky's & One Eleven Interiors |
| Utility | Dan Pamperin | Symba's Wallbangers |
| Utility | Shannon Reetz | Sneaky Pete's |
| Batting Champion | Cliff Goodacre Jr | Schmitty's Oar House |
| Home Run Champion | Shawn Bartelt | Schmitty's Oar House |
| Women's Major Modified |
| No Tournament Held | |||
| Women's Modified Class 'A' |
| 1 | Shoots Blue | Green Bay | 3 - 0 |
| 2 | Crossroads | Tigerton | 5 - 2 |
| 3 | Cropsey's | Green Bay | 2 - 2 |
| 4 | Sluggers | Wild Rose | 1 - 2 |
| 5 | Mr. Ed's | Wild Rose | 1 - 2 |
| Chamber's Hill | Suamico | 0 - 2 | |
| 7 | Mark Porath Construction | Oconto | 0 - 2 |
| Women's Modified Class 'A' All State Tournament Team |
| 1st Base | Lindsey Reynolds | Shoot's Blue |
| 2nd Base | Katie Noskowiak | Shoot's Blue |
| 3rd Base | Myra Dickson | Slugger's |
| Short Stop | Beth Bardouche | Chamber's Hill |
| Outfield | Ang Flood | Shoot's Blue |
| Outfield | Trisha Hilley | Crossroads |
| Outfield | Mindy Baily | Crossroads |
| Outfield | Autumn Lewis | Cropsey's |
| Pitcher | Kelly Keenlance | Shoot's Blue |
| Pitcher | Kelly Hauser | Crossroads |
| Pitcher | Tracy Baumgart | Cropsey's |
| Catcher | Lauren Juncer | Shoot's Blue |
| Utility | Kelly Berndt | Crossroads |
| Utility | Erin Pamperin | Shoot's Blue |
| Batting Champion | Tracy Palmer | Shoot's Blue |
| MVP | Erin Pamperin | Shoot's Blue |
| Men's Slow Pitch Class 'B' |
| 1 | Stichert's Roofing | Chili | 4 - 1 |
| 2 | Stepan Enterprises / The Bar | Mosinee | 3 - 2 |
| 3 | River City Ready Mix / Bud Light | La Crosse | 2 - 2 |
| 4 | Applied Concrete / Timber Tech | Elk Mound | 0 - 2 |
| 5 | Ripp's Bar / Cliver Repair | Riplinger | 0 - 2 |
| Men's Slow Pitch Class 'B' All Tournament Team |
| 1st Base | ||
| 2nd Base | ||
| 3rd Base | ||
| Shortstop | ||
| Infield | ||
| Outfield | ||
| Outfield | ||
| Outfield | ||
| Pitcher | ||
| Catcher | ||
| Utility | ||
| Utility | ||
| Utility | ||
| Utility | ||
| Utility | ||
| MVP | Randy Montalvo | Stichert's Roofing |
| Men's Slow Pitch Class 'C' |
| 1 | X-Treme Measures | Amery | 7 - 1 |
| 2 | Comatose | Beloit | 3 - 2 |
| 3 | Office Bar | Ashland | 2 - 2 |
| 4 | Luisa's Lugnuts | New Munster | 3 - 2 |
| 5 | Tranberg Roofing | Blair | 2 - 2 |
| Winch LP Gassers | Junction City | 2 - 2 | |
| 7 | Two Beers / Nasty Dogs | Wausau | 1 - 2 |
| Feature's Sports Bar | Holmen | 1 - 2 | |
| 9 | DC Softball | Janesville | 0 - 2 |
| K-Stone | Mosinee | 0 - 2 | |
| Kim's Barrel Inn | Stevens Point | 0 - 2 | |
| Men's Class C Slow Pitch All Tournament Team |
| 1st Base | Brent Aune | X-treme Measures |
| 2nd Base | Dan Hass | Comatose |
| 3rd Base | Ryan Buhr | X-treme Measures |
| Short Stop | Mike Wright | Comatose |
| Outfield | Sean Parnell | X-treme Measures |
| Outfield | Travis La Blanc | X-treme Measures |
| Outfield | Brian Leonhard | Office Bar |
| Outfield | Todd Auseth | Luisa's Lugnuts |
| Pitcher | Don Cooley | Office Bar |
| Catcher | Ryan Blanchard | X-treme Measures |
| Utility | Jeremy Jones | X-treme Measures |
| Utility | Josh Dummer | Feature's Sports Bar |
| Utility | Reggie Nichols | Feature's Sports Bar |
| Utility | Tom Dufek | Office Bar |
| Utility | Tim Peterson | Winch LP Gassers |
| Utility | Forrest Koehnke | Luisa's Lugnuts |
| Utility | Justin Shramek | Tranberg Roofing |
| Utility | Shaugn Evans | Comatose |
| Utility | Drew Kozlowski | Two Beers / Nasty Dogs |
| MVP | Sean Parnell | X-treme Measures |
| MVP | Jeremy Jones | X-treme Measures |
| Men's Slow Pitch Class 'D' |
| 1 | Ready Randy's | New Richmond | 5 - 1 |
| 2 | Venom | Beloit | 7 - 2 |
| 3 | Electro Glo / Rock River Lanes | Fort Atkinson | 4 - 2 |
| 4 | K & M Landscaping | Altoona | 4 - 2 |
| 5 | Woodchucks | Monroe | 3 - 2 |
| Countdown | Janesville | 3 - 2 | |
| 7 | Corner Saloon Softball | River Falls | 3 - 2 |
| Mainstreeter | River Falls | 3 - 2 | |
| 9 | Summit | Superior | 1 - 2 |
| R & D's / Oakdale Estates / Dan Turner Remax | Sturtevant | 1 - 2 | |
| Mortgage Guys / Tanel | Waukesha | 1 - 2 | |
| Select One Mortgage | Ellsworth | 1 - 2 | |
| 13 | Broncos Outlaws | La Crosse | 1 - 2 |
| Damage Inc | Footville | 0 - 2 | |
| Champs Sports Bar & Grill | New Richmond | 0 - 2 | |
| Spot Bar | Cumberland | 0 - 2 | |
| 17 | Altoona Family Restaurant | Altoona | 0 - 2 |
| GB Curly's | Hudson | 0 - 2 | |
| Steamin' Dragons / MGD | Marshfield | 0 - 2 | |
| Men's Slow Pitch Class 'D' All Tournament Team |
| 1st Base | Ryan Dalzell | Ready Randy's |
| 2nd Base | Brian Dombeck | Venom |
| 3rd Base | Shane McCullough | Venom |
| Shortstop | Josh Calleja | Ready Randy's |
| Outfield | Tyler Denure | Woodchucks |
| Outfield | Matt Bienfang | Electro Glo/Rock River Lanes |
| Outfield | Brian Jira | Electro Glo/Rock River Lanes |
| Outfield | Clint Parnell | Ready Randy's |
| Pitcher | Gary Clemons | Venom |
| Catcher | Jason Meyer | Ready Randy's |
| Utility | Chris Halvorson | K & M Landscaping |
| Utility | Shawn Standiford | K & M Landscaping |
| Utility | Dan Powers | Ready Randy's |
| Utility | Scott Klicko | Venom |
| Utility | Erick Dobbs | Venom |
| MVP | Jason Schuh | Venom |
| HITTING CHAMPION | Steve Siegel | Electro Glo/Rock River Lanes |
| Men's Slow Pitch 35 & Over |
| No Tournament Held | |||
| Men's Slow Pitch 40 & Over |
| No Tournament Held | |||
| Men's Slow Pitch 45 & Over |
| No Tournament Held | |||
| Men's Senior Slow Pitch 50 & Over |
| 1 | |||
| 2 | |||
| 3 | |||
| Men's Senior Slow Pitch 55 & Over |
| No Tournament Held | |||
| Men's Senior Slow Pitch 60 & Over |
| No Tournament Held | |||
| A Coed Slow Pitch Class 'A' |
| 1 | After Hours / Miller Lite | Marshfield | 4 - 0 |
| 2 | Coors Light / Ida's | Wisconsin Rapids | 4 - 2 |
| 3 | Double B Bar | Lyndon Station | 2 - 2 |
| 4 | The Bar/ Unifirst Sanbaggers / Buzz's | Wisconsin Rapids | 2 - 2 |
| 5 | Miken | Eau Claire | 1 - 2 |
| Mighty Muffler / Golden Spike | Altoona | 1 - 2 | |
| 7 | Metro Screen Printing | Rhinelander | 0 - 2 |
| Ewert Logging | Colby | 0 - 2 | |
| Coed Slow Pitch Class 'A' All Tournament Team |
| Infield | Ryan Black | Metro Screen Printing |
| Infield | Bob Rollins | After Hours / Miller Lite |
| Infield | Sara Kaczor | After Hours / Miller Lite |
| Infield | Tina Berg | Mighty Muffler / Golden Spike |
| Outfield | Peter Dunbar | Coors Light / Ida's |
| Outfield | Jeremy Smith | Double B Bar |
| Outfield | Melissa Jakobi | After Hours / Miller Lite |
| Outfield | Connie Helmann | Double B Bar |
| Utility | Roy Jepson | Coors Light / Ida's |
| Utility | Jared McDonald | The Bar / Unifirst Sandbaggers / Buzz's |
| Utility | Courtney Brandl | The Bar / Unifirst Sandbaggers / Buzz's |
| Utility | April Weiler | Ewert Logging |
| Pitcher | Matt Morey | Miken |
| Catcher | Casey Knollmaier | Coors Light / Ida's |
| MVP Male | Wayne Jakobi | After Hours / Miller Lite |
| MVP Female | Traci Henke | Coors Light / Ida's |